Our lubrication nipples, cone type
Our main focus is to satisfy the permanently growing demand of our customers. Buy lubrication nipples of UNIOELER and get a longlife product made in Germany to a fair price-performance ratio.
Every lubricating nipple - no matter if cone type, ball type, cupped type or button-head type, with threads or as drive-in type - is DIN certificated and available with different threads and diametres, as well as with different wrench widths and lengths. Data sheets and further technical informations to our lubrication nipples you can get here as PDF download.
QUALITY MADE IN GERMANY · EASY OPERATION · WORLDWIDE DELIVERY
Lubrication nipples
cone type
Available in following variations:
A selection of lubricating nipples with a total number of 170 nipples is also available.
H1
straight
lubrication nipple, cone type with thread
- DIN 71 412
- steel, hardened
- zinc-plated
- passivated
Thread | WW | L thread | L total | Art. no. |
---|---|---|---|---|
M6 x 1,0 | 7 | 5,5 | 15 | |
M6 x 1,0 | 11 | 8 | 15 | |
M8 x 1,0 | 9 | 5,5 | 15 | |
M8 x 1,25 | 9 | 5,5 | 15 | |
M10 x 1,0 | 11 | 5,5 | 15 | |
M10 x 1,5 | 11 | 5,5 | 15 | |
M12 x 1,5 | 14 | 6,5 | 19 | |
M12 x 1,75 | 14 | 6,5 | 19 | |
NF 1/4" | 7 | 5,5 | 15 | |
NF 5/16" | 9 | 5,5 | 15 | |
NF 3/8" | 11 | 5,5 | 15 | |
BSF 1/4" | 7 | 5,5 | 15 | |
BSF 5/16" | 9 | 5,5 | 15 | |
BSF 3/8" | 11 | 5,5 | 15 | |
Whw 1/4" | 7 | 5,5 | 15 | |
Whw 5/16" | 9 | 5,5 | 15 | |
Whw 3/2" | 11 | 5,5 | 15 | |
NPT 1/2" - 27 | 11 | 7,5 | 18 | |
NPT 1/4" - 18 | 14 | 6,5 | 19 | |
R 1/8" | 11 | 5,5 | 15 | |
R 1/4" | 14 | 6,5 | 19 | |
R 3/8" | 17 | 7,5 | 20 |
H1a
straight
Drive-type nipple without thread
- DIN 71 412
- steel, hardened
- zinc-plated
- passivated
shank Ø | collar Ø | L thread | L tot. | Art. no. |
---|---|---|---|---|
6 | 8 | 5,5 | 15 | |
8 | 10 | 5,5 | 15 | |
10 | 12 | 5,5 | 15 |
H1/L
straight
Lubrication nipple, cone-type, with thread
- DIN 71 412
- steel, hardened
- zinc-plated
- passivated
Thread | WW | L thread | L tot. | Art. no. |
---|---|---|---|---|
M6 x 1,0 | 7 | 8 | 29 | |
NF1/4" | 7 | 8 | 29 | |
BSF1/4" | 7 | 8 | 29 |
H1/S
straight
lubrication nipple, cone type with self-tapping thread
- DIN 71 412
- steel, hardened
- zinc-plated
- yellow passivated
Thread | WW | L thread | L tot. | Art. no. |
---|---|---|---|---|
6 x 1 | 7 | 5,5 | 15 | |
8 x 1 | 9 | 5,5 | 15 | |
8 x 1 | 11 | 5,5 | 15 | |
NF 1/4" | 7 | 5,5 | 15 |
H2
angled 45°
lubrication nipple, cone type with thread
- DIN 71 412
- steel, hardened
- zinc-plated
- passivated
Thread | WW | L thread | L. tot. | Art. no. |
---|---|---|---|---|
M6 x 1,0 | 9 | 5,5 | 20 | |
M8 x 1,0 | 9 | 5,5 | 20 | |
M8 x 1,25 | 9 | 5,5 | 20 | |
M10 x 1,0 | 11 | 5,5 | 20 | |
M10 x 1,5 | 11 | 5,5 | 20 | |
M12 x 1,5 | 14 | 7 | 23 | |
NF 1/4" | 9 | 5,5 | 20 | |
NF 5/16" | 9 | 5,5 | 20 | |
NF 3/8" | 11 | 5,5 | 20 | |
BSF 1/4" | 9 | 5,5 | 20 | |
BSF 5/16" | 9 | 5,5 | 20 | |
BSF 3/8" | 11 | 5,5 | 20 | |
Whw. 1/4" | 9 | 5,5 | 20 | |
Whw. 5/16" | 9 | 5,5 | 20 | |
Whw. 3/8" | 11 | 5,5 | 20 | |
NPT 1/8" - 27 | 11 | 7,5 | 20 | |
NPT 1/4" - 18 | 14 | 7 | 23 | |
R 1/8" | 11 | 5,5 | 20 | |
R 1/4" | 14 | 7 | 23 |
H2a
angled 45°
lubrication nipple, cone type without thread
- DIN 71 412
- steel, hardened
- zinc-plated
- passivated
shank Ø | WW | L thread | L tot. | Art. no. |
---|---|---|---|---|
6 | 9/4 | 5,5 | 20 | |
8 | 9/4 | 5,5 | 20 | |
10 | 11/4 | 5,5 | 20 |
H2/S
angled 45°
lubrication nipple, cone type with self-tapping thread
- DIN 71 412
- steel, hardened
- zinc-plated
- passivated
Thread | WW | L thread | L tot. | Art. no. |
---|---|---|---|---|
6 x 1 | 9/4 | 5,5 | 20 | |
8 x 1 | 9/4 | 5,5 | 20 | |
10 x 1 | 11/4 | 5,5 | 20 | |
NF 1/4" | 7 | 5,5 | 20 |
H3
angled 90°
lubrication nipple, cone type with thread
- DIN 71 412
- steel, hardened
- zinc-plated
- passivated
Thread | WW | L thread | L tot. | Art. no. |
---|---|---|---|---|
M6 x 1,0 | 9 | 5,5 | 18 | |
M8 x 1,0 | 9 | 5,5 | 18 | |
M8 x 1,25 | 9 | 5,5 | 18 | |
M10 x 1,0 | 11 | 5,5 | 18 | |
M10 x 1,5 | 11 | 5,5 | 18 | |
M12 x 1,5 | 14 | 6,5 | 22 | |
NF 1/4" | 9 | 5,5 | 18 | |
NF 5/16" | 9 | 5,5 | 18 | |
NF 3/8" | 11 | 5,5 | 18 | |
BSF 1/4" | 9 | 5,5 | 18 | |
BSF 5/16" | 9 | 5,5 | 18 | |
BSF 3/8" | 11 | 5,5 | 18 | |
Whw. 1/4" | 9 | 5,5 | 18 | |
Whw. 5/16" | 9 | 5,5 | 18 | |
Whw. 3/8" | 11 | 5,5 | 18 | |
NPT 1/8" - 27 | 11 | 7,5 | 22 | |
NPT 1/4" - 18 | 14 | 6,5 | 22 | |
R 1/8" | 11 | 5,5 | 18 | |
R 1/4" | 14 | 6,5 | 22 |
H3a
angled 90°
lubrication nipple, cone type without thread
- DIN 71 412
- steel, hardened
- zinc-plated
- passivated
shank Ø | WW | L thread | L tot. | Art. no. |
---|---|---|---|---|
6 | 9/4 | 5,5 | 18 | |
8 | 9/4 | 5,5 | 18 | |
10 | 11/4 | 5,5 | 18 |
H3/S
angled 90°
lubrication nipple, cone type with self-tapping thread
- DIN 71 412
- steel, hardened
- zinc-plated
- passivated
thread | WW | L thread | L tot. | Art. no. |
---|---|---|---|---|
6 x 1 | 9/4 | 5,5 | 18 | |
8 x 1 | 9/4 | 5,5 | 18 | |
10 x 1 | 11/4 | 5,5 | 18 | |
NF 1/4" | 7 | 5,5 | 19 |
Are you interested in our
lubrication nipples, cone type?
If so, please arrange a consultation meeting now, with no obligation on your part. If you have any questions, our team will be pleased to assist you and explain all of the possible applications. Simply phone +49 7907 942 92 0, send an e-mail to info@ or use the unioeler.decontact form.