Our oil gauge glasses
The wide UNIOELER product range includes a variety of oil gauge glasses. This enables us to achieve the right solution for almost any company. Just ask us: Our team of experts will ensure that you are supplied with products of the highest quality at short notice.
QUALITY MADE IN GERMANY · EASY OPERATION · WORLDWIDE DELIVERY
UNIOELER oil gauge glasses
Our oil gauge glasses are made of high-quality materials and their build quality is first class, which is why they are used in a wide range of different sectors. You will learn either here or at a personal meeting, which oil gauge glasses are best suited for your specific application.
OAK
oil gauge glass
- ageing-resistant, crystal-clear plastic
- pressed from a single piece
- with a white reflector plate
(also diesel-oil resistant) - with screw-in seals
- Temperature-resistant up to approx. 65°C
Type | outer Ø | sight Ø | thread | Art. no. |
---|---|---|---|---|
OAK 6 G or M | 20 | 6 | G ¼ M 12 x 1 | |
OAK 9 G or M | 24 | 9 | G ⅜ M 16 x 1,5 | |
OAK 12 G or M | 28 | 12 | G ½ M 20 x 1,5 | |
OAK 16 | 35 | 16 | M 24 x 15 | |
OAK 16 | 35 | 16 | M 26 x 1,5 | |
OAK 16 G or M | 35 | 16 | G ¾ M 27 x 1,5 | |
OAK 20 G or M | 37 | 20 | G ⅞ M 30 x 1,5 | |
OAK 22 | 40 | 22 | G 1 | |
OAK 28 G or M | 50 | 28 | G 1-¼ M 42 x 1,5 | |
OAK 33 G or M | 55 | 33 | G 1-½ M 48 x 1,5 | |
OAK 43 G or M | 68 | 43 | G 2 M 60 x 2 |
SFK
oil gauge glass
- ageing-resistant plastic, crystal clear
- pressed from a single piece of material
- with a white reflector plate
(also diesel-oil resistant) - with screw-on seals
- Temperature-resistant up to approx. 70°C
Type | outer Ø | sight Ø | att. * number holes | att * Ø holes | att. * Ø pitch circle | Art. no. |
---|---|---|---|---|---|---|
SFK 24 | 48 | 24 | 4 | 5 | 36 | |
SFK 45 | 70 | 45 | 6 | 5 | 58 | |
SFK 68 | 98 | 68 | 6 | 6,5 | 83 | |
SFK 98 | 128 | 98 | 6 | 6,5 | 113 | |
SFK 135 | 170 | 135 | 6 | 7 | 154 |
* att. = attachment
OAM
oil gauge glass
- made of brass
- with natural glass and a reflector plate
- casing and reflector made from one piece of material
- viewing window is installed from the front and is replaceable
- in conformity with DIN VDE 31691
- pressure resistant up to 4 bar
- seal included in the scope of supply
- Temperature resistance:
- Version with float glass: Temperature-resistant up to 120°C
- Version with borofloat glass (Tempax glass): up to 280°C
Type | outer Ø | sight Ø | thread | Art. no. |
---|---|---|---|---|
OAM 9 G or M | 22 | 9 | G ⅜ M 16 x 1,5 | |
OAM 12 M | 26 | 12 | G ½ M 20 x 1,5 | |
OAM 16 G or M | 32 | 16 | G ¾ M 26 x 15 | |
OAM 16 M | 32 | 16 | M 27 x 1,5 | |
OAM 20 G or M | 36 | 20 | M 30 x 1,5 | |
OAM 22 G or M | 38 | 22 | G 1 M 33 x 1,5 | |
OAM 25 M | 42 | 25 | M 35 x 1,5 | |
OAM 28 G or M | 48 | 28 | G 1-¼ M 42 x 1,5 | |
OAM 33 G or M | 55 | 33 | G 1-½ M 48 x 1,5 | |
OAM 43 G or M | 70 | 43 | G 2 M 60 x 2 |
OAA
oil gauge glass
- made of aluminum
- viewing window made of natural glass
- screwed in from the front
- seal included in the scope of supply
- Hexagon body:
in conformity with DIN 31691/A - Round body:
in conformity with DIN 31691/B - Temperature-resistant up to 100°C
Type | Sight Ø | Thread | Art. no. |
---|---|---|---|
OAA 9 G or M | 9 | G ⅜ M 16 x 1,5 | |
OAA 12 G or M | 12 | G ½ M 22 x 1,5 | |
OAA 16 G or M | 16 | G ¾ M 27 x 15 M 24 x 15 | |
OAA 20 M | 20 | M 30 x 1,5 | |
OAA 22 G or M | 22 | G 1 M 33 x 1,5 | |
OAA 25 M | 25 | M 35 x 1,5 M 36 x 1,5 | |
OAA 28 G or M | 28 | G 1-¼ M 36 x 1,5 M 42 x 1,5 | |
OAA 33 G or M | 33 | G 1-½ M 48 x 1,5 | |
OAA 43 G | 43 | G 2 |
TEPRO
oil gauge glass
- Acrylic glass temperature-resistant up to 70 °C
- Polycarbonate temperature-resistant up to 130°C
(particularly impact- and scratch-resistant) - extremely easy installation
- self-locking, without a thread
- 22 to 300 mm in diameter
size | +0,1 DØ1 | DØ2 | OGG* L1 | OGG* L2 | OGG* L3mh | RFL ** D Ø3 | RFL** L4 | Art. no. |
---|---|---|---|---|---|---|---|---|
22 | 22,2 | 25 | 8,5 | 7 | 5 | 19 | 10 | |
32 | 32 | 35 | 8,5 | 7 | 5 | 28 | 10 | |
38 | 38,1 | 41 | 8,5 | 7 | 5 | 28 | 10 | |
50 | 50 | 53 | 10 | 8,5 | 6 | 28 | 10 | |
75 | 75 | 78 | 10 | 8,5 | 6 | 28 | 10 | |
100 | 100 | 103 | 10 | 8,5 | 6 | 28 | 10 | |
150 | 150 | 153 | 10 | 8,5 | 6 | 28 | 10 | |
200 | 200 | 203 | 10 | 8,5 | 6 | - | - | |
250 | 250 | 253 | 12 | 10 | 8 | - | - | |
300 | 300 | 303 | 15 | 12 | 10 | - | - |
* OGG = oil gauge glass ** RFL = reflector
TEPRO
securing ring for oil gauge glass
size | D Ø5 | D Ø6 | D Ø2 | D Ø15 | L5 | S1 | Art. no. |
---|---|---|---|---|---|---|---|
50 | 69 | 46 | 63 | 3,6 | 2,8 | 0,1 | |
75 | 98 | 70 | 90 | 4,8 | 3,3 | 1 | |
100 | 123 | 95 | 115 | 4,8 | 3,3 | 1 |
Are you interested in our
oil gauge glasses?
If so, please arrange a consultation meeting now, with no obligation on your part. If you have any questions, our team will be pleased to assist you and explain all of the possible applications. Simply phone +49 7907 942 92 0, send an e-mail to info@ or use the unioeler.decontact form.