Our threaded nozzles & hose nozzles
Screw-in nozzle
for hose
- parallel (cylindrical)
- Nickel-plated brass
| For hose inner Ø | G | i | L1 | S | Art. no. |
|---|---|---|---|---|---|
| 1,6 - 2 | M 5 | 4 | 12 | 8 | |
| 2,7 - 3 | M 5 | 4 | 12 | 8 | |
| 3,5 - 4 | M 5 | 4 | 12 | 8 | |
| 5 -6 | G ⅛ | 6 | 24 | 13 | |
| 5 -6 | G ¼ | 6 | 24,5 | 17 | |
| 6 - 7 | G ⅛ | 6 | 24 | 13 | |
| 6 - 7 | G ¼ | 6 | 24,5 | 17 | |
| 7 - 8 | G ⅛ | 6 | 24 | 13 | |
| 7 - 8 | G ¼ | 8 | 24,5 | 17 | |
| 7 - 8 | G ⅜ | 9 | 24,5 | 19 | |
| 9 - 10 | G ¼ | 8 | 24,5 | 17 | |
| 10 - 11 | G ¼ | 8 | 24,5 | 17 | |
| 10 - 11 | G ⅜ | 9 | 24,5 | 17 | |
| 10 - 11 | G ½ | 10 | 25 | 24 | |
| 12 - 13 | G ¼ | 8 | 24,5 | 17 | |
| 12 - 13 | G ⅜ | 9 | 24,5 | 19 | |
| 12 - 13 | G ½ | 10 | 25 | 24 | |
| 15 - 16 | G ⅜ | 9 | 29 | 19 | |
| 15 - 16 | G ½ | 10 | 29,5 | 24 | |
| 18 - 19 | G ½ | 10 | 29,5 | 24 |




